| Flight A. | ||||
| First low gross | Kul Dhillon | Canada | 6 balls | |
| Second | Richard Yzenbaard | 3 balls | ||
| First low net | Steve Brand | Birch bay | 6 balls | |
| Second | Rory Hendrickson | Loomis | 3 balls | |
| Michael Grover | Country Club | |||
| Flight B | ||||
| First low net | Don Yorston | Raspberry | 6 balls | |
| Second | Steven Spitzer | Homestead | 3 balls | |
| First low gross | David Pauley | Homestead | 6 balls | |
| Second | Bob Anderson | Raspberry | 3 balls | |
| Paul Hundal | ||||
| Flight C | ||||
| First low net | Jerry Zylstra | Homestead | 6 balls | |
| First low net | Doreen Haugen | North Bellingham | 6 balls | |
| First low gross | Keith Huntoon | Lake Padden | 6 balls | |
| Second | Don Seiler | North Bellingham | 3 balls | |
