| Flight A. | ||||
| First low gross | Richard Yzenbaard | 6 balls | ||
| Second | Rich Appel | 3 balls | ||
| First low net | Rory Hendrickson | Loomis | 6 balls | |
| Second | Kul Dhillon | Canada | 3 balls | |
| Flight B | ||||
| First low net | Doug VanAndel | Homestead | 6 balls | |
| Second | David Pauley | Homestead | 3 balls | |
| First low gross | Bill Ng | Lake Padden | 6 balls | |
| Second | Donald Barnett | Lake Padden | 3 balls | |
| Flight C | ||||
| First low net | Al Kosters | Raspberry | 6 balls | |
| First low net | Peter Herrling | North Bellingham | 6 balls | |
| First low gross | Rick Scribner | raspberry | 6 balls | |
| Second | Keith Huntoon | Lake Padden | 3 balls |
