| Flight A. | ||||
| First low gross | Richard Yzenbaard | 6 balls | ||
| Second | Michael Grover | Country club | 3 balls | |
| First low net | Dave Gebhartd | Raspberry | 6 balls | |
| Second | Barry Klettke | 3 balls | ||
| Flight B | ||||
| First low net | Scott Walker | 6 balls | ||
| Second | Don Yorston | Lake Padden | 3 balls | |
| Doug VanAndel | homestead | |||
| First low gross | Jim Beiting | Guest | 6 balls | |
| Second | Steve James | Raspberry | 3 balls | |
| Flight C | ||||
| First low net | Pete Coy | Lake Padden | 6 balls | |
| Second | Doreen Haugen | North Bellingham | 3 balls | |
| First low gross | Keith Huntoon | Lake Padden | 6 balls | |
| Second | Doug Meek | North Bellingham | 3 balls | |
