| Flight A. | ||||
| First low gross | Dave Gebhardt | Raspberry | 6 balls | |
| Second | Kul Dhillon | Canada | 3 balls | |
| First low net | Rick Asia | 6 balls | ||
| Second | Bill Ng | Lake Padden | 3 balls | |
| Flight B | ||||
| First low net | Scott Walker | 6 balls | ||
| Second | Doug Meek | North Bellingham | 3 balls | |
| First low gross | Lloyd Peterson | North Bellingham | 6 balls | |
| Second | Doug VanAndel | Homestead | 3 balls | |
| Flight C | ||||
| First low net | Bob Bryant | Lake Padden | 6 balls | |
| Second | Jim Thomas | 3 balls | ||
| First low gross | Ben Denson | Country club | 6 balls | |
| Second | Marsha Peterson | North Bellingham | 3 balls | |
| Gary Wichers | Raspberry | |||
| Paul Pernevi | Homestead |
