| Flight A. | ||||
| First low gross | Dave Gephart | Raspberry | 6 balls | |
| Second | Richard Ysenbaard | 3 balls | ||
| First low net | Kul Dhillon | Canada | 6 balls | |
| Second | Michael Grover | Country Club | 3 balls | |
| Flight B | ||||
| First low gross | Bill Ng | Loomis | 6 balls | |
| Second | Marlo DeYoung | Homestead | 3 balls | |
| First low net | Bob Garnett | North Bellingham | 6 balls | |
| Second | Steve James | Raspberry | 3 balls | |
| Flight C | ||||
| First low net | Pete Coy | Raspberry | 6 balls | |
| Second | Bob Bryant | Lake Padden | 3 balls | |
| First low gross | Doug Meek | North Bellingham | 6 balls | |
| Second | Barney Yorkston | Country Club | 3 balls | |
