| Flight A. | ||||
| First low gross | Richard Ysenbaard | 6 balls | ||
| Second | Dennis Janzen | Raspberry | 3 balls | |
| First low net | Marlo DeYoung | Homestead | 6 balls | |
| Second | Bill Ng | Lake Padden | 3 balls | |
| Flight B | ||||
| First low gross | Steven Spitzer | Homestead | 6 balls | |
| Second | Steve James | Raspberry | 3 balls | |
| First low net | Scott Walker | Shuksan | 6 balls | |
| Second | Paul Brodeur | Loomis | 3 balls | |
| Flight C | ||||
| First low net | Pete Coy | Raspberry | 6 balls | |
| Second | Bob Bryant | Lake Padden | 3 balls | |
| First low gross | Rick Scribner | Raspberry | 6 balls | |
| Second | Peter Herrling | North Bellingham | 3 balls | |
