| Flight A. | ||||
| First low gross | Dave Gebhardt | Raspberry | 6 balls | |
| Second | Steve Brand | Birch Bay | 3 balls | |
| First low net | Richard Yzenbaard | 6 balls | ||
| Second | Marlo DeYoung | Homestead | 3 balls | |
| Flight B | ||||
| First low net | Doug VanAndel | homestead | 6 balls | |
| Second | Ken Fabre | Homestead | 3 balls | |
| David Pauley | Homestead | |||
| First low gross | Moe Hundal | Canada | 6 balls | |
| Second | Paul Brodeur | Lake Padden | 3 balls | |
| Flight C | ||||
| First low net | Bob Bryant | Lake Padden | 6 balls | |
| Second | Don Tenpas | Sudden Valley | 3 balls | |
| First low gross | Doug Meek | North Bellingham | 6 balls | |
| Second | Don Seiler | North Bellingham | 3 balls | |
| Gary Leer | Lake Padden | |||
