| Flight A. | ||||
| First low gross | Michael Grover | Bhm country club | 6 balls | |
| Second | Steve Brand | Birch bay | 3 balls | |
| First low net | Dave Gebhardt | Raspberry | 6 balls | |
| Second | Marlo DeYoung | Homestead | 3 balls | |
| Flight B | ||||
| First low net | Paul Hundal | Canada | 6 balls | |
| Second | Kuldip Manhas | Canada | 3 balls | |
| David pauley | Homestead | |||
| First low gross | Bill Ng | Lake Padden | 6 balls | |
| Second | Bob Adolphson | Raspberry | 3 balls | |
| Flight C | ||||
| First low net | Don Yorston | Lake Padden | 6 balls | |
| Second | Marsha Peterson | North Bellingham | 3 balls | |
| First low gross | Pete Coy | Lake Padden | 6 balls | |
| Second | Scott Walker | 3 balls | ||
