| Flight A. | ||||
| First low gross | Steve Brand | Birch Bay | 6 balls | |
| Second | Kul Dhillon | Canada | 3 balls | |
| First low net | Michael Grover | Country Club | 6 balls | |
| Second | Dennis Jansen | Raspberry | 3 balls | |
| Flight B | ||||
| First low gross | Dave Gephart | Raspberry | 6 balls | |
| Second | John Furman | 3 balls | ||
| First low net | PD Jogia | Canada | 6 balls | |
| Second | Kuldip Manhas | Canada | 3 balls | |
| Flight C | ||||
| First low net | DonSieler | North Bellingham | 6 balls | |
| Second | Bob Bryant | Lake Padden | 3 balls | |
| First low gross | David Pauley | Homestead | 6 balls | |
| Second | Doug Van Andel | Homestead | 3 balls |
